Pilning Departures
Service Information
Running information for the 08:36 service to Taunton, on 09/09/2017:
Traction used on this service: 158763.
Timetable | Actual | ||||
---|---|---|---|---|---|
Station | Arr | Dep | Arr | Dep | Lateness |
Cardiff Central | 07:57 | 07:57 | On-time | ||
Newport (South Wales) | 08:13 | 08:15 | 08:14 | 08:15 | On-time |
Severn Tunnel Junction | 08:29 | 08:29 | 08:29 | 08:30 | 1m late |
Pilning | 08:36 | 08:36 | 08:39 | 08:41 | 5m late |
Patchway | 08:43 | 08:44 | 08:45 | 08:46 | 2m late |
Filton Abbey Wood | 08:48 | 08:49 | 08:49 | 08:50 | 1m late |
Bristol Temple Meads | 08:57 | 09:00 | 08:58 | 09:00 | On-time |
Nailsea & Backwell | 09:09 | 09:10 | 09:08 | 09:09 | 1m early |
Yatton | 09:15 | 09:15 | 09:14 | 09:15 | On-time |
Worle | 09:21 | 09:21 | 09:20 | 09:21 | On-time |
Weston-super-Mare | 09:27 | 09:32 | 09:26 | 09:31 | 1m early |
Highbridge & Burnham | 09:43 | 09:44 | 09:46 | 09:48 | 4m late |
Bridgwater | 09:51 | 09:52 | 09:54 | 09:55 | 3m late |
Taunton | 10:06 | 10:05 | 1m early |
"Actual" times in bold are confirmed arrival/departure times from railway data systems.
Data sourced from Realtime Trains and Pilning Station Group. Find out more about PSG's data sources.