Pilning Departures
Service Information
Running information for the 08:34 service to Taunton, on 18/08/2018:
This train was cancelled due to a problem with the doors.
Traction used on this service: 166202.
Timetable | Actual | ||||
---|---|---|---|---|---|
Station | Arr | Dep | Arr | Dep | Lateness |
Cardiff Central | N/A | 08:00 | Cancel | Cancel | - |
Newport (South Wales) | 08:14 | 08:15 | Cancel | Cancel | - |
Severn Tunnel Junction | 08:26 | 08:26 | Cancel | Cancel | - |
Pilning | 08:34 | 08:38 | 4m late | ||
Patchway | 08:40 | 08:41 | 08:45 | 08:46 | 5m late |
Filton Abbey Wood | 08:45 | 08:46 | 08:49 | 08:50 | 4m late |
Bristol Temple Meads | 08:54 | 08:58 | 08:57 | 08:59 | 1m late |
Nailsea & Backwell | 09:07 | 09:08 | 09:07 | 09:08 | On-time |
Yatton | 09:13 | 09:13 | 09:13 | 09:13 | On-time |
Worle | 09:19 | 09:19 | 09:19 | 09:20 | 1m late |
Weston-super-Mare | 09:25 | 09:32 | 09:24 | 09:31 | 1m early |
Highbridge & Burnham | 09:43 | 09:43 | 09:44 | 09:46 | 3m late |
Bridgwater | 09:51 | 09:51 | 09:52 | 09:53 | 2m late |
Taunton | 10:05 | 10:04 | 1m early |
"Actual" times in bold are confirmed arrival/departure times from railway data systems.
Data sourced from Realtime Trains and Pilning Station Group. Find out more about PSG's data sources.