Pilning Departures
Service Information
Running information for the 15:24 service to Gloucester, on 17/11/2018:
Traction used on this service: 150266.
Timetable | Actual | ||||
---|---|---|---|---|---|
Station | Arr | Dep | Arr | Dep | Lateness |
Cardiff Central | 14:50 | 14:52 | 2m late | ||
Newport (South Wales) | 15:04 | 15:05 | 15:06 | 15:07 | 2m late |
Severn Tunnel Junction | 15:16 | 15:16 | 15:17 | 15:19 | 3m late |
Pilning | 15:24 | 15:24 | 15:26 | 15:28 | 4m late |
Patchway | 15:31 | 15:32 | 15:33 | 15:34 | 2m late |
Bristol Parkway | 15:33 | 15:52 | 15:36 | 15:52 | On-time |
Yate | 16:01 | 16:02 | 16:00 | 16:02 | On-time |
Cam & Dursley | 16:15 | 16:16 | 16:15 | 16:16 | On-time |
Gloucester | 16:33 | 16:31 | 2m early |
"Actual" times in bold are confirmed arrival/departure times from railway data systems.
Data sourced from Realtime Trains and Pilning Station Group. Find out more about PSG's data sources.