Pilning Departures
Service Information
Running information for the 15:34 service to Taunton, on 17/03/2018:
Traction used on this service: 166203.
Timetable | Actual | ||||
---|---|---|---|---|---|
Station | Arr | Dep | Arr | Dep | Lateness |
Cardiff Central | 15:00 | 14:59 | 1m early | ||
Newport (South Wales) | 15:14 | 15:15 | 15:14 | 15:16 | 1m late |
Severn Tunnel Junction | 15:26 | 15:26 | 15:27 | 15:28 | 2m late |
Pilning | 15:34 | 15:34 | 15:36 | 15:38 | 4m late |
Patchway | 15:41 | 15:42 | 15:43 | 15:44 | 2m late |
Filton Abbey Wood | 15:45 | 15:46 | 15:47 | 15:48 | 2m late |
Bristol Temple Meads | 15:54 | 15:55 | 15:58 | 16:00 | 5m late |
Nailsea & Backwell | 16:05 | 16:05 | 16:09 | 16:09 | 4m late |
Yatton | 16:10 | 16:11 | 16:14 | 16:15 | 4m late |
Worle | 16:16 | 16:17 | 16:20 | 16:21 | 4m late |
Weston-super-Mare | 16:22 | 16:23 | 16:26 | 16:27 | 4m late |
Highbridge & Burnham | 16:33 | 16:34 | 16:39 | 16:41 | 7m late |
Bridgwater | 16:41 | 16:42 | 16:47 | 16:48 | 6m late |
Taunton | 16:56 | 16:58 | 2m late |
"Actual" times in bold are confirmed arrival/departure times from railway data systems.
Data sourced from Realtime Trains and Pilning Station Group. Find out more about PSG's data sources.